Our objective is to document the whole Open Web as well as Mozilla technologies. The table below provides an overview of our progress, as well as links to additional details. If you're just getting started as a contributor, check out our getting started guide.
You can also share or promote this page: arewedocumentedyet.com
Section | Pages | No tags | Needs* tags | Editorial reviews | Technical reviews | Outdated pages | Dev-doc-needed bugs | Documentation requests |
---|---|---|---|---|---|---|---|---|
API: CSSOM | 119 | n/a | 57 (48%) | 3 (3%) | 14 (12%) | 33 (28%) | 7 (6%) | 5 (5%) |
API: Canvas | 127 | n/a | 0 (0%) | 0 (0%) | 2 (2%) | 67 (53%) | 2 (2%) | 0 (0%) |
API: DOM | 656 | n/a | 129 (20%) | 5 (1%) | 100 (16%) | 194 (30%) | 216 (33%) | 44 (7%) |
API: Device API | 96 | n/a | 36 (38%) | 2 (3%) | 4 (5%) | 8 (9%) | 64 (67%) | 0 (0%) |
API: File API | 34 | n/a | 3 (9%) | 1 (3%) | 3 (9%) | 12 (36%) | n/a | 3 (9%) |
API: Firefox OS APIs | 65 | n/a | 5 (8%) | 1 (2%) | 1 (2%) | 28 (44%) | n/a | n/a |
API: HTML API | 374 | n/a | 158 (43%) | 5 (2%) | 54 (15%) | 164 (44%) | 71 (19%) | 8 (3%) |
API: IndexedDB | 104 | n/a | 2 (2%) | 2 (2%) | 6 (6%) | 4 (4%) | 3 (3%) | 17 (17%) |
API: SVG API | 142 | n/a | 136 (96%) | 2 (2%) | 9 (7%) | 5 (4%) | n/a | 4 (3%) |
API: ServiceWorkers | 116 | n/a | 7 (7%) | 0 (0%) | 5 (5%) | 4 (4%) | 1 (1%) | n/a |
API: Web Animations | 39 | n/a | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 10 (26%) | 0 (0%) |
API: WebAudio | 207 | n/a | 5 (3%) | 1 (1%) | 66 (32%) | 10 (5%) | 3 (2%) | 5 (3%) |
API: WebCrypto | 20 | n/a | 0 (0%) | 0 (0%) | 1 (5%) | 11 (56%) | n/a | n/a |
API: WebGL | 273 | n/a | 0 (0%) | 0 (0%) | 0 (0%) | 3 (2%) | 0 (0%) | n/a |
API: WebRTC | 190 | n/a | 8 (5%) | 0 (0%) | 21 (12%) | 27 (15%) | 21 (12%) | 35 (19%) |
API: WebSpeech | 88 | n/a | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | n/a | n/a |
API: WebVR | 77 | n/a | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | n/a | n/a |
API: WebWorkers | 38 | n/a | 1 (3%) | 1 (3%) | 4 (11%) | 2 (6%) | 4 (11%) | 5 (14%) |
Accessibility | 244 | 0 (0%) | 38 (16%) | 1 (1%) | 11 (5%) | 205 (85%) | 11 (5%) | 2 (1%) |
Addons | 876 | 175 (20%) | 15 (2%) | 6 (1%) | 42 (5%) | 74 (9%) | 54 (7%) | 30 (4%) |
Apps | 106 | 2 (2%) | 8 (8%) | 0 (0%) | 12 (12%) | 80 (76%) | 23 (22%) | 2 (2%) |
Archive | 1036 | 376 (37%) | 26 (3%) | 0 (0%) | 35 (4%) | 579 (56%) | n/a | n/a |
CSS | 773 | 0 (0%) | 293 (38%) | 40 (6%) | 77 (10%) | 161 (21%) | 101 (14%) | 41 (6%) |
DevTools | 182 | 118 (65%) | 1 (1%) | 5 (3%) | 5 (3%) | 69 (38%) | 67 (37%) | 20 (11%) |
Events | 360 | 177 (50%) | 23 (7%) | 1 (1%) | 41 (12%) | 178 (50%) | n/a | n/a |
Firefox | 155 | 22 (15%) | 4 (3%) | 0 (0%) | 9 (6%) | 78 (51%) | n/a | n/a |
Game development | 75 | 1 (2%) | 3 (4%) | 2 (3%) | 4 (6%) | 40 (54%) | 1 (2%) | n/a |
Glossary | 405 | 1 (1%) | 14 (4%) | 7 (2%) | 38 (10%) | 248 (62%) | n/a | n/a |
Guide | 91 | 4 (5%) | 39 (43%) | 5 (6%) | 5 (6%) | 41 (46%) | n/a | n/a |
HTML | 197 | 0 (0%) | 16 (9%) | 9 (5%) | 18 (10%) | 17 (9%) | 6 (4%) | 33 (17%) |
HTTP | 191 | 1 (1%) | 0 (0%) | 2 (2%) | 1 (1%) | 0 (0%) | 12 (7%) | 3 (2%) |
JavaScript | 872 | 0 (0%) | 0 (0%) | 12 (2%) | 17 (2%) | 87 (10%) | 0 (0%) | 42 (5%) |
Learning Area | 243 | 3 (2%) | 22 (10%) | 15 (7%) | 14 (6%) | 50 (21%) | n/a | 10 (5%) |
Getting started | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | n/a | n/a |
Localization | 29 | 6 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 (83%) | n/a | 1 (4%) |
MDN meta- | 168 | 10 (6%) | 3 (2%) | 3 (2%) | 1 (1%) | 89 (53%) | n/a | 0 (0%) |
Marketplace | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 10 (100%) | n/a | 1 (10%) |
MathML | 40 | 0 (0%) | 3 (8%) | 0 (0%) | 0 (0%) | 30 (75%) | 0 (0%) | 2 (5%) |
MozQA | 107 | 27 (26%) | 4 (4%) | 0 (0%) | 3 (3%) | 76 (72%) | 0 (0%) | 88 (83%) |
NSPR | 362 | 8 (3%) | 1 (1%) | 0 (0%) | 0 (0%) | 359 (100%) | n/a | n/a |
NSS | 299 | 146 (49%) | 4 (2%) | 13 (5%) | 59 (20%) | 244 (82%) | n/a | n/a |
SVG | 305 | 1 (1%) | 233 (77%) | 1 (1%) | 28 (10%) | 156 (52%) | 22 (8%) | 19 (7%) |
SpiderMonkey | 548 | 7 (2%) | 16 (3%) | 0 (0%) | 206 (38%) | 512 (94%) | 51 (10%) | n/a |
Thunderbird | 72 | 30 (42%) | 2 (3%) | 0 (0%) | 1 (2%) | 65 (91%) | 29 (41%) | n/a |
XPCOM | 1272 | 307 (25%) | 165 (13%) | 1 (1%) | 76 (6%) | 1233 (97%) | 22 (2%) | n/a |
XPath | 55 | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 52 (95%) | n/a | n/a |
XSLT | 50 | 4 (8%) | 0 (0%) | 0 (0%) | 1 (2%) | 45 (90%) | n/a | n/a |
XUL | 1196 | 67 (6%) | 44 (4%) | 0 (0%) | 47 (4%) | 1178 (99%) | 5 (1%) | n/a |
Total | 13093 | 1494 | 1524 | 147 | 1043 | 6553 | 806 | 420 |
Legend:
- Red: More than 10% of pages in this area need help with this specific task (such as editorial reviews, etc., see at the top of the table).
- Yellow: 5%-10% of pages in this area need help with this specific task.
- Green: Only less than 5% of pages in this area need help with specific task.