This page tracks ongoing documentation work in the MDN Web Animations API section. Feel free to contribute!
Summary
Pages | Needs* tags | Missing tags | Editorial reviews | Technical reviews | Outdated pages | Missing pages | Dev-doc-needed bugs | Documentation requests |
---|---|---|---|---|---|---|---|---|
39 | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 10 (26%) | 0 (0%) |
See also localization status of this section.
Editorial reviews
Found 1 pages. Learn more about how to do an editorial review.
Outdated pages
Found 1 pages. These pages haven't been updated in over a year. Outdated pages can have problems with both content and format. Look at these pages and consider: Is this page talking about the Web of today? Does it look consistent with newer pages in this topic area? If not, make any needed changes.
- AnimationEvent()
456 days old
Dev-doc-needed bugs
Found 10 bugs. Learn more about how to resolve a dev-doc-needed bug.
Bug | Summary | Release |
---|---|---|
1248340 | Implement frames() timing function | mozilla55 |
1244586 | Implement KeyframeEffect constructor | mozilla47 |
1253507 | Disable Element.animate on Firefox 47 | mozilla47 |
1096773 | Implement Animatable.animate() | mozilla47 |
1214536 | Implement AnimationEffectTimingReadOnly for Web Animation API | mozilla46 |
1108055 | Implement ComputedTiming for Web Animation API | mozilla45 |
1150808 | Implement Animation.reverse() | mozilla42 |
1178664 | Implement finish and cancel animation events | mozilla42 |
1178186 | Add CSSAnimation and CSSTransition interfaces | mozilla42 |
1179111 | Implement CSSAnimation.animationName and CSSTransition.transitionProperty | mozilla42 |
Browse as bug list.
Localizations
Please help us to localize this documentation into different languages. Read more about how to translate.
Language | Pages | Translated | Translations up to date |
---|---|---|---|
af | 13 | 0 (0%) | 0 (0%) |
bn-BD | 13 | 0 (0%) | 0 (0%) |
de | 13 | 3 (23%) | 2 (66%) |
es | 13 | 2 (15%) | 2 (100%) |
fa | 13 | 0 (0%) | 0 (0%) |
fr | 13 | 5 (38%) | 5 (100%) |
it | 13 | 0 (0%) | 0 (0%) |
ja | 13 | 0 (0%) | 0 (0%) |
ko | 13 | 1 (7%) | 1 (100%) |
pl | 13 | 0 (0%) | 0 (0%) |
pt-BR | 13 | 7 (53%) | 6 (85%) |
pt-PT | 13 | 0 (0%) | 0 (0%) |
ro | 13 | 0 (0%) | 0 (0%) |
ru | 13 | 1 (7%) | 1 (100%) |
zh-CN | 13 | 3 (23%) | 1 (33%) |
zh-TW | 13 | 2 (15%) | 2 (100%) |
Writing team
- rachelnabors
- Primary writer.
Other MDN contributors may of course participate as well!
Notes
Currently in progress
None.
Tagging standard
- Grouping tag is: "Web Animations API"
Other tasks to do
Tutorial to-do list
Notes for translators
Any notes here? Where do we expect updates, so that localizers don't translate and update too often?
Specifications
The interfaces defined in the following specifications are tracked by this status page:
Specification | Status | Comment |
---|---|---|
Web Animations | Working Draft |