The devicemotion event is fired at a regular interval and indicates the amount of physical force of acceleration the device is receiving at that time. It also provides information about the rate of rotation, if available.
General info
- Specification
- DeviceOrientation Event
- Interface
- DeviceMotionEvent
- Bubbles
- No
- Cancelable
- No
- Target
- DefaultView (window)
- Default Action
- None
Properties
| Property | Type | Description | 
|---|---|---|
| targetRead only | EventTarget | The event target (the topmost target in the DOM tree). | 
| typeRead only | DOMString | The type of event. | 
| bubblesRead only | Boolean | Whether the event normally bubbles or not | 
| cancelableRead only | Boolean | Whether the event is cancellable or not? | 
| accelerationRead only | DeviceAcceleration | The acceleration of the device. This value has taken into account the effect of gravity and removed it from the figures. This value may not exist if the hardware doesn't know how to remove gravity from the acceleration data. | 
| accelerationIncludingGravity | DeviceAcceleration Read only | The acceleration of the device. This value includes the effect of gravity, and may be the only value available on devices that don't have a gyroscope to allow them to properly remove gravity from the data. | 
| intervalRead only | double | The interval, in milliseconds, at which the DeviceMotionEvent is fired. The next event will be fired in approximately this amount of time. | 
| rotationRateRead only | DeviceRotationRate | The rates of rotation of the device about all three axes. | 
Example
function handleMotionEvent(event) {
    var x = event.accelerationIncludingGravity.x;
    var y = event.accelerationIncludingGravity.y;
    var z = event.accelerationIncludingGravity.z;
    // Do something awesome.
}
window.addEventListener("devicemotion", handleMotionEvent, true);