The word-spacing CSS property specifies the spacing behavior between tags and words.
/* Keyword value */ word-spacing: normal; /* <length> values */ word-spacing: 3px; word-spacing: 0.3em; /* <percentage> values */ word-spacing: 50%; word-spacing: 200%; /* Global values */ word-spacing: inherit; word-spacing: initial; word-spacing: unset;
| Initial value | normal | 
|---|---|
| Applies to | all elements. It also applies to ::first-letterand::first-line. | 
| Inherited | yes | 
| Percentages | refer to the width of the affected glyph | 
| Media | visual | 
| Computed value | an optimum, minimum, and maximum value, each consisting of either an absolute length, a percentage, or the keyword normal | 
| Animation type | a length | 
| Canonical order | the unique non-ambiguous order defined by the formal grammar | 
Syntax
Values
- normal
- The normal inter-word spacing, as defined by the current font and/or the browser.
- <length>
- Specifies extra spacing in addition to the intrinsic inter-word spacing defined by the font.
- <percentage>
- Specifies extra spacing as a percentage of the affected character’s advance width.
Formal syntax
normal | <length-percentage>where
<length-percentage> = <length> | <percentage>
Example
HTML
<div id="mozdiv1">Here are many words...</div> <div id="mozdiv2">...and many more!</div>
CSS
#mozdiv1 {
  word-spacing: 15px;
}
#mozdiv2 {
  word-spacing: 5em;
} 
Specifications
| Specification | Status | Comment | 
|---|---|---|
| CSS Text Module Level 3 The definition of 'word-spacing' in that specification. | Working Draft | Replaces the previous values with a <spacing-limit>value that defines the same thing, plus the<percentage>value. Allows up to three values describing the optimum, minimum, and maximum value. | 
| CSS Transitions The definition of 'word-spacing' in that specification. | Working Draft | Defines word-spacingas animatable. | 
| CSS Level 2 (Revision 1) The definition of 'word-spacing' in that specification. | Recommendation | No change. | 
| CSS Level 1 The definition of 'word-spacing' in that specification. | Recommendation | Initial definition. | 
Browser compatibility
| Feature | Chrome | Edge | Firefox (Gecko) | Internet Explorer | Opera | Safari | 
|---|---|---|---|---|---|---|
| Basic support | 1.0 | (Yes) | 1.0 (1.7 or earlier) | 6.0 | 3.5 | 1.0 (85) | 
| Percentages | No support | ? | 45.0 (45.0) | No support | No support | ? | 
| Feature | Android | Edge | Firefox Mobile (Gecko) | IE Mobile | Opera Mobile | Safari Mobile | 
|---|---|---|---|---|---|---|
| Basic support | ? | (Yes) | No support | ? | ? | ? | 
| Percentages | ? | ? | 45.0 (45.0) | ? | ? | ? | 
Document Tags and Contributors
    
    Tags: 
    
  
                    
                       Contributors to this page: 
        mfluehr, 
        chrisdavidmills, 
        yisibl, 
        mfoonirlee, 
        erikadoyle, 
        Druzion, 
        fscholz, 
        shivam3596, 
        Prinz_Rana, 
        ggbaker, 
        Sebastianz, 
        jsx, 
        HTMLValidator, 
        teoli, 
        kscarfone, 
        Sheppy, 
        ethertank, 
        syssgx, 
        FredB, 
        Jürgen Jeka, 
        Mgjbot, 
        BijuGC
                    
                    
                       Last updated by:
                      mfluehr,