Oracle® Retail Data Model Reference Release 11.3.1 Part Number E20361-01 |
|
|
PDF · Mobi · ePub |
This chapter describes the OLAP Cubes present in the Oracle Retail Data Model.
This chapter includes the following section:
For more information, see Chapter 8, "Oracle Retail Data Model OLAP Dimensions".
The OLAP Cubes contain the fact information coming from the Base/Derived/Aggregate layers of Oracle Retail Data Model. The Cubes contain the Base Measures which are stored in the Analytical Workspace and the Derived/Calculated Measures which are dynamically calculated and displayed in the reports.
For a more complete introduction to the OLAP dimensional models, see Oracle OLAP User's Guide.
Table 9-1 lists the Oracle Retail Data Model OLAP cubes.
Cube |
---|
Tip:
In general, it is not recommended to modify the dimensions/cubes provided by Oracle Retail Data Model.There are certain changes to existing Cubes like defining new base measures, creating additional derived measures which are possible and do not break the existing OLAP model. Customers can make these changes and things should work well post the customization.
However these changes are not supported in that any issues arising out of the modified model will not be supported or treated as bugs. At the same time, certain other changes are also possible like introducing a new level within existing dimension hierarchy, modifying the mapping for existing measures, including new cubes and measure, and so on. These changes are more disruptive in nature and greater care needs to be exercised while making these changes.
Note that most of the above changes would typically impact other modules of Oracle Retail Data Model like ORDM Reporting (modifications needed to the Reporting rpd, Reports and so on).
The following information relating to each cube is shown:
Dimensionality
Aggregation, Load Information
Base Measures with Description, Logical Name and Mapping Expression
Derived Measure with Description, Logical Name and Expression / Calculation
This Cube contains the Data relating to Activity Requests.
The Activity Request Cube is loaded from the relational schema at these dimension levels.
OLAP Cube | Dimension Number | OLAP Dimension | OLAP Dimension Type |
---|---|---|---|
Activity Request Cube: AR | 1 | Time: TIME | TIME |
Activity Request Cube: AR | 2 | Activity Request Type: ACTRQSTTYP | STANDARD |
Activity Request Cube: AR | 3 | Interaction Type: INTRACNTYP | STANDARD |
Activity Request Cube: AR | 4 | Interaction Status: INTRACNSTAT | STANDARD |
Activity Request Cube: AR | 5 | Interaction Reason: INTRACNRSN | STANDARD |
Activity Request Cube: AR | 6 | Request Origin: RQSTORIGIN | STANDARD |
Activity Request Cube: AR | 7 | Organization: ORGANIZATION | STANDARD |
Activity Request Cube: AR | 8 | Customer: CUSTOMER | STANDARD |
Activity Request Cube: AR | 9 | Employee: EMPLOYEE | STANDARD |
Activity Request Cube Aggregation, Load Information
OLAP Cube | Order | OLAP Dimension | Operator | Aggregate from Level |
---|---|---|---|---|
Activity Request Cube: AR | 1 | TIME: Time | SUM | Default |
Activity Request Cube: AR | 2 | ACTRQSTTYP: Activity Request Type | SUM | Default |
Activity Request Cube: AR | 3 | INTRACNTYP: Interaction Type | SUM | Default |
Activity Request Cube: AR | 4 | INTRACNSTAT: Interaction Status | SUM | Default |
Activity Request Cube: AR | 5 | INTRACNRSN: Interaction Reason | SUM | Default |
Activity Request Cube: AR | 6 | RQSTORIGIN: Request Origin | SUM | Default |
Activity Request Cube: AR | 7 | ORGANIZATION: Organization | SUM | Default |
Activity Request Cube: AR | 8 | CUSTOMER: Customer | SUM | Default |
Activity Request Cube: AR | 9 | EMPLOYEE: Employee | SUM | Default |
Base Measures with Description, Logical Name and Mapping Expression
Activity Request Cube Base Measures
Cube Name | Physical Name | Logical Name | Mapping Expression |
---|---|---|---|
Activity Request Cube: AR | CRC | Catalog Request Count | DWD_ACTVTY_RQST_DAY.CTLG_RQST_CNT |
Activity Request Cube: AR | IC | Interaction Count | DWD_ACTVTY_RQST_DAY.INTRACN_CNT |
Activity Request Cube: AR | IDS | Interaction Duration In Seconds | DWD_ACTVTY_RQST_DAY.INTRACN_DRTN_IN_SCND |
Activity Request Cube: AR | ITSCC | Interaction Thread Status Change Count | DWD_ACTVTY_RQST_DAY.INTRACN_THRD_STAT_CHNG_CNT |
Derived Measure with Description, Logical Name and Expression / Calculation
Activity Request Cube Derived Measures
Cube Name | Physical Name | Logical Name | Expression / Calculation |
---|---|---|---|
Activity Request Cube: AR | CRC_LP | Catalog Request Count Last Period | LAG(AR.CRC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | CRC_LP_CHG | Catalog Request Count Last Period Change | LAG_VARIANCE(AR.CRC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | CRC_LP_PCT_CHG | Catalog Request Count Last Period Percentage Change | LAG_VARIANCE_PERCENT(AR.CRC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | CRC_LY | Catalog Request Count Last Year | LAG(AR.CRC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | CRC_LY_CHG | Catalog Request Count Last Year Change | LAG_VARIANCE(AR.CRC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | CRC_LY_PCT_CHG | Catalog Request Count Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.CRC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | CRC_YTD | Catalog Request Count YTD | SUM(AR.CRC) OVER HIERARCHY ("TIME".HTBSNS BETWEEN UNBOUNDED PRECEDING AND CURRENT MEMBER WITHIN ANCESTOR AT LEVEL "TIME".BSNS_YR) |
Activity Request Cube: AR | CRC_YTD_LY | Catalog Request Count YTD Last Year | LAG(AR.CRC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | CRC_YTD_LY_CHG | Catalog Request Count YTD Last Year Change | LAG(AR.CRC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | CRC_YTD_LY_PCT_CHG | Catalog Request Count YTD Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.CRC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IC_LP | Interaction Count Last Period | LAG(AR.IC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | IC_LP_CHG | Interaction Count Last Period Change | LAG_VARIANCE(AR.IC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | IC_LP_PCT_CHG | Interaction Count Last Period Percentage Change | LAG_VARIANCE_PERCENT(AR.IC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | IC_LY | Interaction Count Last Year | LAG(AR.IC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IC_LY_CHG | Interaction Count Last Year Change | LAG_VARIANCE(AR.IC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IC_LY_PCT_CHG | Interaction Count Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.IC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IC_YTD | Interaction Count YTD | SUM(AR.IC) OVER HIERARCHY ("TIME".HTBSNS BETWEEN UNBOUNDED PRECEDING AND CURRENT MEMBER WITHIN ANCESTOR AT LEVEL "TIME".BSNS_YR) |
Activity Request Cube: AR | IC_YTD_LY | Interaction Count YTD Last Year | LAG(AR.IC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IC_YTD_LY_CHG | Interaction Count YTD Last Year Change | LAG(AR.IC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IC_YTD_LY_PCT_CHG | Interaction Count YTD Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.IC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IDS_LP | Interaction Duration In Seconds Last Period | LAG(AR.IDS, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | IDS_LP_CHG | Interaction Duration In Seconds Last Period Change | LAG_VARIANCE(AR.IDS, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | IDS_LP_PCT_CHG | Interaction Duration In Seconds Last Period Percentage Change | LAG_VARIANCE_PERCENT(AR.IDS, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | IDS_LY | Interaction Duration In Seconds Last Year | LAG(AR.IDS, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IDS_LY_CHG | Interaction Duration In Seconds Last Year Change | LAG_VARIANCE(AR.IDS, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IDS_LY_PCT_CHG | Interaction Duration In Seconds Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.IDS, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IDS_YTD | Interaction Duration In Seconds YTD | SUM(AR.IDS) OVER HIERARCHY ("TIME".HTBSNS BETWEEN UNBOUNDED PRECEDING AND CURRENT MEMBER WITHIN ANCESTOR AT LEVEL "TIME".BSNS_YR) |
Activity Request Cube: AR | IDS_YTD_LY | Interaction Duration In Seconds YTD Last Year | LAG(AR.IDS_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IDS_YTD_LY_CHG | Interaction Duration In Seconds YTD Last Year Change | LAG(AR.IDS_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | IDS_YTD_LY_PCT_CHG | Interaction Duration In Seconds YTD Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.IDS_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | ITSCC_LP | Interaction Thread Status Change Count Last Period | LAG(AR.ITSCC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | ITSCC_LP_CHG | Interaction Thread Status Change Count Last Period Change | LAG_VARIANCE(AR.ITSCC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | ITSCC_LP_PCT_CHG | Interaction Thread Status Change Count Last Period Percentage Change | LAG_VARIANCE_PERCENT(AR.ITSCC, 1) OVER HIERARCHY ("TIME".HTBSNS) |
Activity Request Cube: AR | ITSCC_LY | Interaction Thread Status Change Count Last Year | LAG(AR.ITSCC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | ITSCC_LY_CHG | Interaction Thread Status Change Count Last Year Change | LAG_VARIANCE(AR.ITSCC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | ITSCC_LY_PCT_CHG | Interaction Thread Status Change Count Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.ITSCC, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | ITSCC_YTD | Interaction Thread Status Change Count YTD | SUM(AR.ITSCC) OVER HIERARCHY ("TIME".HTBSNS BETWEEN UNBOUNDED PRECEDING AND CURRENT MEMBER WITHIN ANCESTOR AT LEVEL "TIME".BSNS_YR) |
Activity Request Cube: AR | ITSCC_YTD_LY | Interaction Thread Status Change Count YTD Last Year | LAG(AR.ITSCC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | ITSCC_YTD_LY_CHG | Interaction Thread Status Change Count YTD Last Year Change | LAG(AR.ITSCC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | ITSCC_YTD_LY_PCT_CHG | Interaction Thread Status Change Count YTD Last Year Percentage Change | LAG_VARIANCE_PERCENT(AR.ITSCC_YTD, 1) OVER HIERARCHY ("TIME".HTBSNS BY ANCESTOR AT LEVEL "TIME".HTBSNS.BSNS_YR POSITION FROM BEGINNING) |
Activity Request Cube: AR | RANK_CRC_ACTRQSTTYP | Catalog Request Count Rank of ACTRQSTTYP Parent | RANK() OVER (HIERARCHY ACTRQSTTYP.HACTRQSTTYP ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_CRC_CUSTOMER | Catalog Request Count Rank of Customer Parent | RANK() OVER (HIERARCHY CUSTOMER.HCUSTCLSTR ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_CRC_EMPLOYEE | Catalog Request Count Rank Employee | RANK() OVER (HIERARCHY EMPLOYEE.HEMPLOYEE ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_CRC_INTRACNRSN | Catalog Request Count Rank Interaction Reason | RANK() OVER (HIERARCHY INTRACNRSN.HINTRACNRSN ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_CRC_INTRACNSTAT | Catalog Request Count Rank Interaction Status | RANK() OVER (HIERARCHY INTRACNSTAT.HINTRACNSTAT ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_CRC_INTRACNTYP | Catalog Request Count Rank Interaction Type | RANK() OVER (HIERARCHY INTRACNTYP.HINTRACNTYP ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_CRC_ORGANIZATION | Catalog Request Count Rank Organization | RANK() OVER (HIERARCHY ORGANIZATION.HORG ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_CRC_RQSTORIGIN | Catalog Request Count Rank Request Origin | RANK() OVER (HIERARCHY RQSTORIGIN.HRQSTORIGIN ORDER BY AR.CRC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_ACTRQSTTYP | Interaction Count Rank Activity Request Type | RANK() OVER (HIERARCHY ACTRQSTTYP.HACTRQSTTYP ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_CUSTOMER | Interaction Count Rank Customer | RANK() OVER (HIERARCHY CUSTOMER.HCUSTCLSTR ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_EMPLOYEE | Interaction Count Rank Employee | RANK() OVER (HIERARCHY EMPLOYEE.HEMPLOYEE ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_INTRACNRSN | Interaction Count Rank Interaction Reason | RANK() OVER (HIERARCHY INTRACNRSN.HINTRACNRSN ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_INTRACNSTAT | Interaction Count Rank Interaction Status | RANK() OVER (HIERARCHY INTRACNSTAT.HINTRACNSTAT ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_INTRACNTYP | Interaction Count Rank Interaction Type | RANK() OVER (HIERARCHY INTRACNTYP.HINTRACNTYP ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_ORGANIZATION | Interaction Count Rank Organization | RANK() OVER (HIERARCHY ORGANIZATION.HORG ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IC_RQSTORIGIN | Interaction Count Rank Request Origin | RANK() OVER (HIERARCHY RQSTORIGIN.HRQSTORIGIN ORDER BY AR.IC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_ACTRQSTTYP | Interaction Duration In Seconds Rank Activity Request Type | RANK() OVER (HIERARCHY ACTRQSTTYP.HACTRQSTTYP ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_CUSTOMER | Interaction Duration In Seconds Rank Customer | RANK() OVER (HIERARCHY CUSTOMER.HCUSTCLSTR ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_EMPLOYEE | Interaction Duration In Seconds Rank Employee | RANK() OVER (HIERARCHY EMPLOYEE.HEMPLOYEE ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_INTRACNRSN | Interaction Duration In Seconds Rank Interaction Reason | RANK() OVER (HIERARCHY INTRACNRSN.HINTRACNRSN ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_INTRACNSTAT | Interaction Duration In Seconds Rank Interaction Status | RANK() OVER (HIERARCHY INTRACNSTAT.HINTRACNSTAT ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_INTRACNTYP | Interaction Duration In Seconds Rank Interaction Type | RANK() OVER (HIERARCHY INTRACNTYP.HINTRACNTYP ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_ORGANIZATION | Interaction Duration In Seconds Rank Organization | RANK() OVER (HIERARCHY ORGANIZATION.HORG ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_IDS_RQSTORIGIN | Interaction Duration In Seconds Rank Request Origin | RANK() OVER (HIERARCHY RQSTORIGIN.HRQSTORIGIN ORDER BY AR.IDS DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_ACTRQSTTYP | Interaction Thread Status Change Count Rank Activity Request Type | RANK() OVER (HIERARCHY ACTRQSTTYP.HACTRQSTTYP ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_CUSTOMER | Interaction Thread Status Change Count Rank Customer | RANK() OVER (HIERARCHY CUSTOMER.HCUSTCLSTR ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_EMPLOYEE | Interaction Thread Status Change Count Rank Employee | RANK() OVER (HIERARCHY EMPLOYEE.HEMPLOYEE ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_INTRACNRSN | Interaction Thread Status Change Count Rank Interaction Reason | RANK() OVER (HIERARCHY INTRACNRSN.HINTRACNRSN ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_INTRACNSTAT | Interaction Thread Status Change Count Rank Interaction Status | RANK() OVER (HIERARCHY INTRACNSTAT.HINTRACNSTAT ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_INTRACNTYP | Interaction Thread Status Change Count Rank Interaction Type | RANK() OVER (HIERARCHY INTRACNTYP.HINTRACNTYP ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_ORGANIZATION | Interaction Thread Status Change Count Rank Organization | RANK() OVER (HIERARCHY ORGANIZATION.HORG ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | RANK_ITSCC_RQSTORIGIN | Interaction Thread Status Change Count Rank Request Origin | RANK() OVER (HIERARCHY RQSTORIGIN.HRQSTORIGIN ORDER BY AR.ITSCC DESC NULLS LAST WITHIN PARENT) |
Activity Request Cube: AR | SHR_CRC_ACTRQSTTYP | Catalog Request Count Share Activity Request Type | SHARE(AR.CRC OF HIERARCHY ACTRQSTTYP.HACTRQSTTYP PARENT) |
Activity Request Cube: AR | SHR_CRC_CUSTOMER | Catalog Request Count Share Customer | SHARE(AR.CRC OF HIERARCHY CUSTOMER.HCUSTCLSTR PARENT) |
Activity Request Cube: AR | SHR_CRC_EMPLOYEE | Catalog Request Count Share Employee | SHARE(AR.CRC OF HIERARCHY EMPLOYEE.HEMPLOYEE PARENT) |
Activity Request Cube: AR | SHR_CRC_INTRACNRSN | Catalog Request Count Share Interaction Reason | SHARE(AR.CRC OF HIERARCHY INTRACNRSN.HINTRACNRSN PARENT) |
Activity Request Cube: AR | SHR_CRC_INTRACNSTAT | Catalog Request Count Share Interaction Status | SHARE(AR.CRC OF HIERARCHY INTRACNSTAT.HINTRACNSTAT PARENT) |
Activity Request Cube: AR | SHR_CRC_INTRACNTYP | Catalog Request Count Share Interaction Type | SHARE(AR.CRC OF HIERARCHY INTRACNTYP.HINTRACNTYP PARENT) |
Activity Request Cube: AR | SHR_CRC_ORGANIZATION | Catalog Request Count Share Organization | SHARE(AR.CRC OF HIERARCHY ORGANIZATION.HORG PARENT) |
Activity Request Cube: AR | SHR_CRC_RQSTORIGIN | Catalog Request Count Share Request Origin | SHARE(AR.CRC OF HIERARCHY RQSTORIGIN.HRQSTORIGIN PARENT) |
Activity Request Cube: AR | SHR_IC_ACTRQSTTYP | Interaction Count Share Activity Request Type | SHARE(AR.IC OF HIERARCHY ACTRQSTTYP.HACTRQSTTYP PARENT) |
Activity Request Cube: AR | SHR_IC_CUSTOMER | Interaction Count Share Customer | SHARE(AR.IC OF HIERARCHY CUSTOMER.HCUSTCLSTR PARENT) |
Activity Request Cube: AR | SHR_IC_EMPLOYEE | Interaction Count Share Employee | SHARE(AR.IC OF HIERARCHY EMPLOYEE.HEMPLOYEE PARENT) |
Activity Request Cube: AR | SHR_IC_INTRACNRSN | Interaction Count Share Interaction Reason | SHARE(AR.IC OF HIERARCHY INTRACNRSN.HINTRACNRSN PARENT) |
Activity Request Cube: AR | SHR_IC_INTRACNSTAT | Interaction Count Share Interaction Status | SHARE(AR.IC OF HIERARCHY INTRACNSTAT.HINTRACNSTAT PARENT) |
Activity Request Cube: AR | SHR_IC_INTRACNTYP | Interaction Count Share Interaction Type | SHARE(AR.IC OF HIERARCHY INTRACNTYP.HINTRACNTYP PARENT) |
Activity Request Cube: AR | SHR_IC_ORGANIZATION | Interaction Count Share Organization | SHARE(AR.IC OF HIERARCHY ORGANIZATION.HORG PARENT) |
Activity Request Cube: AR | SHR_IC_RQSTORIGIN | Interaction Count Share Request Origin | SHARE(AR.IC OF HIERARCHY RQSTORIGIN.HRQSTORIGIN PARENT) |
Activity Request Cube: AR | SHR_IDS_ACTRQSTTYP | Interaction Duration In Seconds Share Activity Request Type | SHARE(AR.IDS OF HIERARCHY ACTRQSTTYP.HACTRQSTTYP PARENT) |
Activity Request Cube: AR | SHR_IDS_CUSTOMER | Interaction Duration In Seconds Share Customer | SHARE(AR.IDS OF HIERARCHY CUSTOMER.HCUSTCLSTR PARENT) |
Activity Request Cube: AR | SHR_IDS_EMPLOYEE | Interaction Duration In Seconds Share Employee | SHARE(AR.IDS OF HIERARCHY EMPLOYEE.HEMPLOYEE PARENT) |
Activity Request Cube: AR | SHR_IDS_INTRACNRSN | Interaction Duration In Seconds Share Interaction Reason | SHARE(AR.IDS OF HIERARCHY INTRACNRSN.HINTRACNRSN PARENT) |
Activity Request Cube: AR | SHR_IDS_INTRACNSTAT | Interaction Duration In Seconds Share Interaction Status | SHARE(AR.IDS OF HIERARCHY INTRACNSTAT.HINTRACNSTAT PARENT) |
Activity Request Cube: AR | SHR_IDS_INTRACNTYP | Interaction Duration In Seconds Share Interaction Type | SHARE(AR.IDS OF HIERARCHY INTRACNTYP.HINTRACNTYP PARENT) |
Activity Request Cube: AR | SHR_IDS_ORGANIZATION | Interaction Duration In Seconds Share Organization | SHARE(AR.IDS OF HIERARCHY ORGANIZATION.HORG PARENT) |
Activity Request Cube: AR | SHR_IDS_RQSTORIGIN | Interaction Duration In Seconds Share Request Origin | SHARE(AR.IDS OF HIERARCHY RQSTORIGIN.HRQSTORIGIN PARENT) |
Activity Request Cube: AR | SHR_ITSCC_ACTRQSTTYP | Interaction Thread Status Change Count Share Activity Request Type | SHARE(AR.ITSCC OF HIERARCHY ACTRQSTTYP.HACTRQSTTYP PARENT) |
Activity Request Cube: AR | SHR_ITSCC_CUSTOMER | Interaction Thread Status Change Count Share Customer | SHARE(AR.ITSCC OF HIERARCHY CUSTOMER.HCUSTCLSTR PARENT) |
Activity Request Cube: AR | SHR_ITSCC_EMPLOYEE | Interaction Thread Status Change Count Share Employee | SHARE(AR.ITSCC OF HIERARCHY EMPLOYEE.HEMPLOYEE PARENT) |
Activity Request Cube: AR | SHR_ITSCC_INTRACNRSN | Interaction Thread Status Change Count Share Interaction Reason | SHARE(AR.ITSCC OF HIERARCHY INTRACNRSN.HINTRACNRSN PARENT) |
Activity Request Cube: AR | SHR_ITSCC_INTRACNSTAT | Interaction Thread Status Change Count Share Interaction Status | SHARE(AR.ITSCC OF HIERARCHY INTRACNSTAT.HINTRACNSTAT PARENT) |
Activity Request Cube: AR | SHR_ITSCC_INTRACNTYP | Interaction Thread Status Change Count Share Interaction Type | SHARE(AR.ITSCC OF HIERARCHY INTRACNTYP.HINTRACNTYP PARENT) |
Activity Request Cube: AR | SHR_ITSCC_ORGANIZATION | Interaction Thread Status Change Count Share Organization | SHARE(AR.ITSCC OF HIERARCHY ORGANIZATION.HORG PARENT) |
Activity Request Cube: AR | SHR_ITSCC_RQSTORIGIN | Interaction Thread Status Change Count Share Request Origin | SHARE(AR.ITSCC OF HIERARCHY RQSTORIGIN.HRQSTORIGIN PARENT) |
This Cube contains information relating to Assets.
