[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
939 | 0 | 0 | 12 | 98.722% | 53.359 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AssociationTypeTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TypeHandlerInjectionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleResultTest | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EncodingTest | 2 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DoNotCallSettersOnNullsTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
CallSettersOnNullsTest | 5 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SelectKeyTest | 21 | 0 | 0 | 2 | 90.476% | 1.4 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AssociationTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertiesInMappersTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResultSetLoggerTest | 2 | 0 | 0 | 0 | 100% | 0.038 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ErrorContextTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CachingSimpleExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.594 | |
CachingReuseExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.271 | |
CachingBatchExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.265 | |
BatchExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.186 | |
BaseExecutorTest | 18 | 0 | 0 | 0 | 100% | 0.228 | |
ResultExtractorTest | 6 | 0 | 0 | 0 | 100% | 0.035 | |
ReuseExecutorTest | 19 | 0 | 0 | 0 | 100% | 0.339 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultResultHandlerTypeTest | 3 | 0 | 0 | 0 | 100% | 0.12 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DynSqlTest | 6 | 0 | 0 | 0 | 100% | 0.052 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuplicateResourceTest | 1 | 0 | 0 | 0 | 100% | 4.66 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IncludeTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ColumnForwardingTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedResultHandlerAssociationTest | 2 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NotNullColumnTest | 8 | 0 | 0 | 0 | 100% | 0.058 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DynSqlTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SqlSessionTest | 58 | 0 | 0 | 0 | 100% | 0.549 | |
SqlSessionManagerTest | 4 | 0 | 0 | 0 | 100% | 0.125 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BatchKeysTest | 2 | 0 | 0 | 0 | 100% | 0.051 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CamelCaseMappingTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SubstitutionInAnnotsTest | 4 | 0 | 0 | 0 | 100% | 0.024 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ClassLoaderWrapperTest | 9 | 0 | 0 | 0 | 100% | 0.005 | |
ExternalResourcesTest | 4 | 0 | 0 | 0 | 100% | 0.011 | |
ResourcesTest | 18 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResultMapWithAssociationsTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultiDbTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
ProviderTest | 2 | 0 | 0 | 0 | 100% | 0.031 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComplexTypeTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InheritanceTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LazyDeserializeTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LanguageTest | 11 | 0 | 0 | 0 | 100% | 0.023 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NpeExtendsTest | 4 | 0 | 0 | 0 | 100% | 0.081 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BlogTest | 4 | 0 | 0 | 0 | 100% | 0.126 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedResultHandlerMultipleAssociationTest | 2 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RefCursorTest | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedQueryCacheTest | 2 | 0 | 0 | 0 | 100% | 0.072 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GenericTypesTest | 1 | 0 | 0 | 0 | 100% | 0.091 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComponentTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultObjectFactoryTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleDiscriminatorTest | 3 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CustomCollectionHandlingTest | 2 | 0 | 0 | 0 | 100% | 0.1 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResulthandlerTest | 2 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BaseTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AuthorDAOTest | 2 | 0 | 0 | 1 | 50% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RoundingHandlersTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnpooledDataSourceTest | 2 | 0 | 0 | 1 | 50% | 0.034 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NullTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
PooledDataSourceTest | 3 | 0 | 0 | 0 | 100% | 0.053 | |
SQLTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
ScriptRunnerTest | 9 | 0 | 0 | 1 | 88.889% | 0.279 | |
SelectBuilderTest | 5 | 0 | 0 | 0 | 100% | 0 | |
SqlBuilderTest | 5 | 0 | 0 | 0 | 100% | 0 | |
SqlRunnerTest | 6 | 0 | 0 | 0 | 100% | 0.655 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AutomaticLazyLoadingTest | 6 | 0 | 0 | 0 | 100% | 0.508 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComplexColumnTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MapTypeHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumWithOgnlTest | 2 | 0 | 0 | 0 | 100% | 0.667 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParameterExpressionTest | 11 | 0 | 0 | 0 | 100% | 0 | |
XmlConfigBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.026 | |
XmlMapperBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.05 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BlobTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ForEachMapTest | 4 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AutomappingTest | 9 | 0 | 0 | 0 | 100% | 0.02 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RawSqlSourceTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SqlProviderTest | 2 | 0 | 0 | 0 | 100% | 0.02 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InlineCollectionWithDotTest | 2 | 0 | 0 | 0 | 100% | 0.134 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IncludePropertyErrorTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
IncludePropertyTest | 8 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GeneralExceptionsTest | 2 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleObjectTest | 1 | 0 | 0 | 0 | 100% | 0.032 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SerializeCircularTest | 4 | 0 | 0 | 0 | 100% | 0.341 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PluginTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleResultSetTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JndiDataSourceFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.029 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheTest | 3 | 0 | 0 | 0 | 100% | 0.071 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CountTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StringListTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtendTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CglibProxyTest | 15 | 0 | 0 | 0 | 100% | 1.954 | |
JavassistProxyTest | 15 | 0 | 0 | 0 | 100% | 2.223 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PermissionsTest | 2 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CglibNPETest | 7 | 0 | 0 | 0 | 100% | 0.03 | |
CglibNPELazyTest | 5 | 0 | 0 | 0 | 100% | 0.099 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParentChildTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BaseCacheTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CacheKeyTest | 5 | 0 | 0 | 0 | 100% | 2.002 | |
FifoCacheTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
LruCacheTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PerpetualCacheTest | 4 | 0 | 0 | 0 | 100% | 0.456 | |
ScheduledCacheTest | 3 | 0 | 0 | 0 | 100% | 5.002 | |
SoftCacheTest | 4 | 0 | 0 | 0 | 100% | 1.452 | |
SuperCacheTest | 1 | 0 | 0 | 0 | 100% | 2.538 | |
WeakCacheTest | 4 | 0 | 0 | 0 | 100% | 0.247 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleListParameterTest | 1 | 0 | 0 | 0 | 100% | 0.023 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DisallowDotsOnNamesTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TypeHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NoParamTypeTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ForEachTest | 4 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BatchTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheOrderTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ColumnPrefixTest | 2 | 0 | 0 | 0 | 100% | 0.176 | |
ColumnPrefixNestedQueryTest | 2 | 0 | 0 | 0 | 100% | 0.088 | |
ColumnPrefixAutoMappingTest | 3 | 0 | 0 | 0 | 100% | 0.126 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ValueInMapTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JavassistTest | 1 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LogFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.595 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumWithOgnlTest | 5 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtendResultMapTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FooMapperTest | 2 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParametrizedListTest | 4 | 0 | 0 | 0 | 100% | 0.149 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExceptionUtilTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MetaClassTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
MetaObjectTest | 25 | 0 | 0 | 0 | 100% | 0.004 | |
ReflectorTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MapperExtendTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PrimitiveResultTypeTest | 2 | 0 | 0 | 0 | 100% | 0.017 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XmlExternalRefTest | 5 | 0 | 0 | 0 | 100% | 1.146 | |
ShortNameTest | 2 | 0 | 0 | 0 | 100% | 0.093 | |
SameIdTest | 2 | 0 | 0 | 0 | 100% | 0.123 | |
ReverseIncludeTest | 2 | 0 | 0 | 0 | 100% | 0.069 | |
ResultMapReferenceTest | 2 | 0 | 0 | 0 | 100% | 0.081 | |
ResultMapExtendsTest | 2 | 0 | 0 | 0 | 100% | 0.072 | |
ParameterMapReferenceTest | 2 | 0 | 0 | 0 | 100% | 0.045 | |
NonFullyQualifiedNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0.049 | |
MultipleReverseIncludeTest | 2 | 0 | 0 | 0 | 100% | 0.042 | |
MultipleIncludeTest | 2 | 0 | 0 | 0 | 100% | 0.085 | |
MultipleCrossIncludeTest | 3 | 0 | 0 | 0 | 100% | 0.154 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SPTest | 31 | 0 | 0 | 0 | 100% | 0.106 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AutodiscoverTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImmutablePOJOTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResultMappingTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AwfulTableTest | 1 | 0 | 0 | 0 | 100% | 0.061 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmptyNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0.049 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuplicateStatementsTest | 5 | 0 | 0 | 2 | 60% | 0.22 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MapperNameTest | 1 | 0 | 0 | 0 | 100% | 0.02 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UUIDTest | 2 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumTypeHandlerTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CriterionTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PrimitivesTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FolderMapperTest | 1 | 0 | 0 | 0 | 100% | 0.161 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DynamicSqlSourceTest | 23 | 0 | 0 | 0 | 100% | 16.203 | |
ExpressionEvaluatorTest | 7 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FooMapperTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedForEachTest | 5 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WrongNamespacesTest | 2 | 0 | 0 | 0 | 100% | 0.014 | |
WrongMapperTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
FlushTest | 1 | 0 | 0 | 0 | 100% | 0.052 | |
BindingTest | 42 | 0 | 0 | 1 | 97.619% | 0.299 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ForceFlushOnSelectTest | 6 | 0 | 0 | 0 | 100% | 0.165 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CollectionParametersTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OgnlStaticTest | 2 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NonExistentVariablesTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BlockingCacheTest | 1 | 0 | 0 | 0 | 100% | 1.026 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InsertTest | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IntegerEnumTest | 1 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultParameterHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QuotedColumnNamesTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedResultHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ManagedTransactionFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.023 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GenericTokenParserTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
XPathParserTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnknownObjectTest | 1 | 0 | 0 | 0 | 100% | 0.017 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CglibLazyTest | 6 | 0 | 0 | 0 | 100% | 0.994 | |
DefaultLazyTest | 6 | 0 | 0 | 0 | 100% | 0.395 | |
JavassistLazyTest | 1 | 0 | 0 | 1 | 0% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PrimitiveArrayTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlushStatementNpeTest | 3 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MissingIdPropertyTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DmlMapperReturnTypesTest | 7 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ManyAnnoTest | 1 | 0 | 0 | 0 | 100% | 0.361 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BaseTest | 2 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImmutablePOJOTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultResultSetHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.032 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExternalRefidResolutionTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
RefidResolutionTest | 1 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleIteratesTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HeavyInitialLoadTest | 1 | 0 | 0 | 0 | 100% | 0.59 |
[Summary] [Package List] [Test Cases]
getResultWithResultSetAndColumnIndexThrowsException | 0.218 | |
getResultWithResultSetAndColumnNameThrowsException | 0 | |
setParameterWithNullParameter | 0.028 | |
shouldGetResultFromCallableStatement | 0.019 | |
setParameterWithNullParameterThrowsException | 0.003 | |
getResultWithCallableStatementAndColumnIndexThrowsException | 0.013 | |
shouldSetParameter | 0.014 | |
shouldGetResultFromResultSet | 0 | |
setParameterWithNonNullParameterThrowsException | 0 |
