SHOW POOL_POOLS

Name

SHOW POOL_POOLS --  sends back a list of pools handled by Pgpool-II.

Synopsis

SHOW POOL_POOLS
    

Description

SHOW POOL_POOLS sends back a list of pools handled by Pgpool-II

It has 11 columns:

It'll always return num_init_children * max_pool * number_of_backends lines. Here is an example session:

test=# show pool_pools;
 pool_pid |     start_time      | pool_id | backend_id | database | username |     create_time     | majorversion | minorversion | pool_counter | pool_backendpid | pool_connected
----------+---------------------+---------+------------+----------+----------+---------------------+--------------+--------------+--------------+-----------------+----------------
 19696    | 2016-10-17 13:24:17 | 0       | 0          | postgres | t-ishii  | 2016-10-17 13:35:12 | 3            | 0            | 1            | 20079           | 1
 19696    | 2016-10-17 13:24:17 | 0       | 1          | postgres | t-ishii  | 2016-10-17 13:35:12 | 3            | 0            | 1            | 20080           | 1
 19696    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19696    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19696    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19696    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19696    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19696    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19697    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19698    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19699    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19700    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19701    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19702    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19703    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19704    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19705    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19706    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19707    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19708    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19709    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19710    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19711    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19712    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19713    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19714    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19715    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19716    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19717    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19718    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19719    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19720    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20024    | 2016-10-17 13:33:46 | 0       | 0          | test     | t-ishii  | 2016-10-17 14:30:53 | 3            | 0            | 1            | 22055           | 1
 20024    | 2016-10-17 13:33:46 | 0       | 1          | test     | t-ishii  | 2016-10-17 14:30:53 | 3            | 0            | 1            | 22056           | 1
 20024    | 2016-10-17 13:33:46 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20024    | 2016-10-17 13:33:46 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20024    | 2016-10-17 13:33:46 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20024    | 2016-10-17 13:33:46 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20024    | 2016-10-17 13:33:46 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20024    | 2016-10-17 13:33:46 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20600    | 2016-10-17 13:46:58 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19723    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19724    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19725    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 2       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 2       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 3       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19726    | 2016-10-17 13:24:17 | 3       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19727    | 2016-10-17 13:24:17 | 0       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 19727    | 2016-10-17 13:24:17 | 0       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
